![[Image]](../sources/garuda.gif)
We are a small and serious export organisation, servicing the
requirements of international trade since 1980. During this
period, we gained valuable experience and earned goodwill as a
reputable business-house.
We offer a vast variety of chemicals ranging from basic
industrial chemicals to complex performance chemicals . We
prefer to create "niche products" of strength, thereby offering
unparalled advantage to our several overseas customers.
Our conglomerate of small manufacturing facilities, permits us
to focus energies in development of several performance
chemicals, that meet stringent international specification.
With a sincere and dedicated staff of eight people, we manage
our business and lay emphasis on offering a product, custom
produced to your specification. We invite you to test us for
our ability to meet your quality, match your quantity
requirements and check our delivery schedules. After all, we
achieved this success due to the confidence received from
several customers such as yourselves, spread all over the globe.
The enclosure contains products that we specialise in.Please
contact us for any other product that you need. We will be
delighted to service your needs!!
| SPECIFICATION SHEET | |
|---|---|
| Product | Cyclohexylamine Hydrochloride. |
| CAS # | 4998-76-9 |
| Molecular Formula | C6H11NH2HCl. |
| Molecular Weight | 135.55. |
| Description | White crystalline, free-flowing powder. |
| Melting Point | 209.0 - 210.0°C. |
| Moisture Content | 0.5 % max. |
| Assay | 99.0 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Dimethylamine Hydrochloride. |
| CAS # | 506-59-2 |
| Molecular Formula | (CH3)2NH2Cl. |
| Molecular Weight | 81.55. |
| Description | White crystalline, free-flowing powder |
| Moisture Content | 1.0 % max. at 100.0°C |
| Melting Point | 171.0°C. |
| pH of 5.0 % soln | 6.0 - 6.5 w/v. |
| Assay | 99.0 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Methylene Blue Zinc Free BP1973. |
| CAS # | 61-73-4. |
| Molecular Formula | C16H18ClN3S. |
| Molecular Weight | 319.85. |
| Description | Dark green crystalline powder, odourless, highly hygroscopic. |
| Identification | BP1973 tests "A", "B", "C", "D" positive. |
| Solubility | Complies as per BP1973. |
| Arsenic | Not more than 8 parts per million. |
| Iron | As per the limits of BP1973. |
| Lead | Not more than 20 parts per million. |
| Zinc | As per the limits of BP1973. |
| Sulphated Ash | 0.5 % max. |
| Moisture Content | 13.5 % Limit: 8.0 to 15.0 % |
| Assay | 98.5 % dry basis Limit: 96.0 to 101.0 % 82.0 % minimum dye content. |
| Quantity Available | 5.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Methylene Blue Zinc Free USP. |
| CAS # | 61-73-4. |
| Molecular Formula | C16H18ClN3S. |
| Molecular Weight | 319.85. |
| Description | Dark green crystalline powder, odourless, highly hygroscopic. |
| Identification | As per the infra-red absorption test laid down by USP. |
| Arsenic | Not more than 8 parts per million. |
| Copper | Not more than 0.02% max. |
| Zinc | Not more than 0.02% max. |
| Volatile Organic Compounds | Complies as per tests stipulated by USP XXII. |
| Sulphated Ash | 0.3 % max. |
| Moisture Content | 11.5 % Limit: 8.0 to 18.0 % |
| Assay | 98.5 % dry basis. max. absorption between 663 and 665 nm. |
| Quantity Available | 3.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Mono Ethylamine Hydrochloride. |
| CAS # | 557-66-4 |
| Molecular Formula | C2H5NH2HCl. |
| Molecular Weight | 81.55. |
| Description | White crystalline, free-flowing powder. |
| Solubility | Soluble in 0.4 parts Water; freely soluble in Alcohol; slightly soluble in Chloroform or Acetone; practically insoluble in Ether. |
| Melting Point | 110.0°C. |
| pH of 5.0 % w/v soln. | 6.0. |
| Assay | 99.0 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Mono Methylamine Hydrochloride. |
| CAS # | 593-51-1 |
| Molecular Formula | CH3NH2HCl. |
| Molecular Weight | 67.55. |
| Description | White crystalline, free-flowing powder. |
| Melting Point | 227.0-228.0°C. |
| Moisture Content | 0.5 % max. |
| Assay | 98.5 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Para Toluene Sulphonamide. |
| Synonym | Para Toluene Sulphamine. |
| CAS # | 70-55-3. |
| Molecular Formula | C7H9SO2N. |
| Molecular Weight | 171.2. |
| Description | White crystalline powder, odourless. |
| Moisture Content | 0.5 % max. |
| Ash Content | 0.5 % max. |
| Chloride Content | 50 parts per million max. |
| Sulphate Content | 300 parts per million max. |
| Heavy Metals | 1 part per million max. |
| Melting Point | 136.0 to 138.0°C. |
| Assay | 99.0 % min. |
| Quantity Available | 50.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined HDPE bags. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Para Toluene Sulphonamide, Pharmaceutical Grade. |
| Synonym | Para Toluene Sulphamine. |
| CAS # | 70-55-3. |
| Molecular Formula | C7H5NO2S. |
| Molecular Weight | 171.21. |
| Description | White, mono-clinic crystalline powder, odourless. |
| Solubility | Soluble in ethyl alcohol; slightly soluble in methyl alcohol and ether. |
| Melting Point | 138.0-139.0°C. |
| Moisture Content | 0.1% max. |
| Sulphated Ash | 0.1% max. |
| Heavy Metals | 20 ppm max. |
| Assay | 99.0% min. |
| Quantity Available | 5.0 MT. every month. |
| Packing | 25.0/40.0 kilos net, new, polylined HDPE bags. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Para Toluene Sulphonyl Chloride Stabilised. |
| Synonym | Tosyl Chloride. |
| CAS # | 98-59-9. |
| Molecular Formula | C7H7SO2Cl. |
| Molecular Weight | 190.7. |
| Description | White crystalline powder. |
| Odour | Disagreeable odour. |
| Moisture Content | 0.5 % max. |
| Ash Content | 0.5 % max. |
| Solubility | Insoluble in water; soluble in benzene and alcohol. |
| Melting Point | 68.0 to 71.0°C. |
| Assay | 98.0 % min. |
| Quantity Available | 40.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined m.s drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Trichloro Acetic Acid. |
| CAS # | 76-03-9 |
| Molecular Formula | CCl3COOH |
| Molecular Weight | 163.39. |
| Description | Colourless, deliquescent crystals with a pungent odour. |
| Solubility | 10% solution in water is clear and colourless. |
| Sulphated Ash content | 0.02 % max. |
| Chlorides (as Cl) | 0.02 % max. |
| Sulphates (as SO4) | 0.02 % max. |
| Iron (Fe) | 0.01 % max. |
| Heavy Metals (as Pb) | 0.02 % max. |
| Freezing Point | 55.5-58.0 øC. |
| Assay | 99.0 % min. (by acidimetry). |
| Quantity Available | 5.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined U.N. approved HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Triethylamine Hydrochloride. |
| Synonym | Triethyl Ammonium Chloride. |
| CAS # | 554-68-7 |
| Molecular Formula | (C2H5)3NHCl. |
| Molecular Weight | 137.65. |
| Description | White, crystals. |
| Solubility | Soluble in 0.7 parts water; soluble in alcohol and chloroform; Slightly soluble in Benzene; practically insoluble in ether. |
| Moisture Content | 0.5 % max. at 100.0°C. |
| Melting Point | 260.0-261.0°C. |
| Assay | 98.5 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Triethanolamine Hydrochloride. |
| Synonym | Tris (hydroxyethyl) Amine Hydrochloride. |
| CAS # | 637-39-8 |
| Molecular Formula | (C2H5O)3NHCl. |
| Molecular Weight | 185.65. |
| Description | White crystalline powder. |
| Moisture Content | 1.0 % max. at 100.0°C. |
| Melting Point | 176.0-177.0°C. |
| Assay | 98.0 % min. |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Trimethylamine Hydrochloride. |
| Synonym | Trimethyl Ammonium Chloride. |
| CAS # | 593-81-7 |
| Molecular Formula | (CH3)3NHCl. |
| Molecular Weight | 95.57. |
| Description | White, monoclinic deliquescent crystalline powder. |
| Solubility | Soluble in Water and Alcohol; Moderately soluble in Chloroform; Insoluble in Ether. |
| Moisture Content | 0.5 % max. at 100.0°C. |
| Melting Point | 280.0-281.0°C. |
| Assay | 98.5-100.5 % |
| Quantity Available | 30.0 MT. per month. |
| Packing | 50.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | Para Chloro Benzene Sulphonamide. |
| Description | White odourless powder. |
| Melting Point | 144.0 to 146.0°C. |
| Moisture Content | 0.5 % max. |
| Ash Content | 0.5 % max. |
| Ortho Isomer | 0.5 % max. |
| Sulphone Content | 200 parts per million max. (by TLC). |
| Solubility | 1.0 gm. dissolves in 10.0 ml. NaOH as a clear solution. Haze indicates the presence of sulphones. |
| Assay | 99.0 % min. |
| Quantity Available | 25.0 MT. per month. (12.5 MT. x 2 x 20' FCL's) |
| Packing | 25.0 / 40.0 kilos net, new, polylined, HDPE bags. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
| SPECIFICATION SHEET | |
|---|---|
| Product | 4' Acetophenone. |
| CAS # | 99-92-3. |
| Molecular Formula | C8H9NO |
| Molecular Weight | 135.17. |
| Description | Tan to light yellow-brown crystalline powder. |
| Ash Content | 0.5 % max. |
| Moisture Content | 0.5 % max. |
| Melting Point | 104.0-107.0°C. |
| Assay | 99.0 % min. |
| Quantity Available | 2.0 MT. per month. |
| Packing | 25.0 kilos net, new, polylined HDPE drums. |
| Delivery | 4 to 6 weeks from receipt of confirmation. |
| Price | Available on request. |
| Payment | Negotiable. |
