


| DIRECT DYES | |||||||||||||||||||||
| No. | C.I. Name. | C | L | P | A | ||||||||||||||||
| 01 | Direct Black 19 | * | * | * | * | ||||||||||||||||
| 02 | Direct Black 22 | * | * | * | |||||||||||||||||
| 03 | Direct Black 56 | * | * | * | |||||||||||||||||
| 04 | Direct Black 80 | * | * | * | |||||||||||||||||
| 05 | Direct Black 155 | * | * | ||||||||||||||||||
| 06 | Direct Black 165 | * | |||||||||||||||||||
| 07 | Direct Black 166 | * | * | ||||||||||||||||||
| 08 | Direct Black 168 | * | * | * | |||||||||||||||||
| 09 | Direct Black 170 | * | * | * | |||||||||||||||||
| 10 | Direct Black 178 | * | * | ||||||||||||||||||
| 11 | Direct Blue 01 | * | * | * | |||||||||||||||||
| 12 | Direct Blue 15 | * | * | * | |||||||||||||||||
| 13 | Direct Blue 67 | * | * | * | |||||||||||||||||
| 14 | Direct Blue 71 | * | * | * | |||||||||||||||||
| 15 | Direct Blue 86 | * | * | ||||||||||||||||||
| 16 | Direct Blue 199 | * | |||||||||||||||||||
| 17 | Direct Blue 218 | * | |||||||||||||||||||
| 18 | Direct Brown 37 | * | |||||||||||||||||||
| 19 | Direct Brown 422 | * | * | ||||||||||||||||||
| 20 | Direct Green 26 | * | * | * | |||||||||||||||||
| 21 | Direct Green 27 | * | * | * | |||||||||||||||||
| 22 | Direct Green 89 | * | * | * | |||||||||||||||||
| 23 | Direct Green 92 | * | |||||||||||||||||||
| 24 | Direct Green 96 | * | * | * | |||||||||||||||||
| 25 | Direct Orange 26 | * | * | ||||||||||||||||||
| 26 | Direct Orange 34 | * | * | * | |||||||||||||||||
| 27 | Direct Orange 37 | * | * | * | |||||||||||||||||
| 28 | Direct Orange 39 | * | * | * | |||||||||||||||||
| 29 | Direct Red 13 | * | * | ||||||||||||||||||
| 30 | Direct Red 23 | * | * | * | * | ||||||||||||||||
| 31 | Direct Red 31 | * | * | * | |||||||||||||||||
| 32 | Direct Red 80 | * | * | * | |||||||||||||||||
| 33 | Direct Red 81 | * | * | * | * | ||||||||||||||||
| 34 | Direct Red 86 | * | * | ||||||||||||||||||
| 35 | Direct Red 111 | * | * | * | |||||||||||||||||
| 36 | Direct Red 227 | * | * | ||||||||||||||||||
| 37 | Direct Violet 07 | * | * | * | |||||||||||||||||
| 38 | Direct Violet 09 | * | * | * | |||||||||||||||||
| 39 | Direct Violet 51 | * | * | * | |||||||||||||||||
| 40 | Direct Yellow 04 | * | * | * | |||||||||||||||||
| 41 | Direct Yellow 06 | * | * | * | |||||||||||||||||
| 42 | Direct Yellow 11 | * | * | * | * | ||||||||||||||||
| 43 | Direct Yellow 12 | * | * | * | |||||||||||||||||
| 44 | Direct Yellow 44 | * | * | * | |||||||||||||||||
| 45 | Direct Yellow 50 | * | * | * | * | ||||||||||||||||
| 46 | Direct Yellow 86 | * | * | * | * | ||||||||||||||||
| 47 | Direct Yellow 99 | * | * | * | * | ||||||||||||||||
|
|||||||||||||||||||||

